Summer Interest Weeks
Each interest is a 1/20th share - One fixed week, one float week per year + one additional float week every other year.

$125,000 | Week 30, Unit 7
1 Bedroom | 1 Bath
End of July | Beginning of August

$140,000 | Week 32, Unit 4
2 Bedroom | 2 Bath
2nd week of August

$165,000 | Week 32, Unit 20
2 Bedroom | 2 1/2 Bath
2nd week of August

$260,000 | Week 32/33, Unit 10
2 Bedroom | 2 Bath
2nd/3rd week of August

$115,000 | Week 33, Unit 15
2 Bedroom | 2 Bath

$145,000 | Week 33, Unit 49
2 Bedroom | 2 1/2 Bath

$125,000 | Week 35, Unit 50
2 Bedroom | 2 1/2 Bath

$205,000 | Week 29, Unit 1
3 Bedroom | 3 Bath

$170,000 | Week 31, Unit 2
3 Bedroom | 3 Bath

$175,000 | Week 32, Unit 33
3 Bedroom | 3 Bath

$185,000 | Week 32, Unit 22
3 Bedroom | 3 Bath

$170,000 | Week 33, Unit 36
3 Bedroom | 3 Bath

$190,000 | Week 33, Unit 38
3 Bedroom | 3 Bath

$180,000 | Week 34, Unit 28
3 Bedroom | 3 Bath

$175,000 | Week 35, Unit 35
3 Bedroom | 3 Bath

$199,500 | Week 35, Unit 45
3 Bedroom | 3 1/2 Bath

 

$995,000 | Week 26/27, Unit 42
4 Bedroom | 4 1/2 Bath

 
 

Holiday Interests - Weeks 51/52 - Christmas/New Years
Each interest is a 1/20th share - One fixed week, one float week per year + one additional float week every other year.

 

$575,000 | Week 51/52, Unit 15
2 Bedroom | 2 Bath

$775,000 | Week 51/52
Unit 44ABC
3 Bedroom | 3 Bath

 

Winter Interest - Weeks 5 - 12
Each interest is a 1/20th share - One fixed week, one float week per year + one additional float week every other year.

$99,000 | Week 5, Unit 23B
1 Bedroom | 1 Bath

$99,000 | Week 5, Unit 44B
1 Bedroom | 1 Bath

$110,000 | Week 6, Unit 7
1 Bedroom | 1 Bath

$45,000 | Week 8, Unit 23A
Studio | 1 Bath

$45,000 | Week 9, Unit 44A
Studio | 1 Bath

$260,000 | Week 5/6, Unit 4
2 Bedroom | 2 Bath

$145,000 | Week 5, Unit 5
2 Bedroom | 2 Bath

$155,000 | Week 6, Unit 37
2 Bedroom | 2 Bath

$159,500 | Week 6, Unit 25
2 Bedroom | 2 1/2 Bath

$195,000 | Week 8, Unit 50
2 Bedroom | 2 1/2 Bath

$170,000 | Week 9, Unit 32
2 Bedroom | 2 Bath

$320,000 | Week 9/10, Unit 5
2 Bedroom | 2 Bath

$220,000 | Week 5, Unit 29
3 Bedroom | 3 1/2 Bath

$400,000 | Week 5/6, Unit 36
3 Bedroom | 3 Bath

$215,000 | Week 8, Unit 3
3 Bedroom | 3 Bath

$260,000 | Week 8, Unit 48
3 Bedroom | 3 Bath

$255,000 | Week 10, Unit 8
3 Bedroom | 3 Bath

$260,000 | Week 10, Unit 30
3 Bedroom | 3 Bath

$235,000 | Week 11, Unit 3
3 Bedroom | 3 Bath

$260,000 | Week 11, Unit 6
3 Bedroom | 3 Bath

$260,000 | Week 11, Unit 43
3 Bedroom | 3 Bath

$450,000 | Week 11/12, Unit 36
3 Bedroom | 3 Bath

$245,000 | Week 12, Unit 8
3 Bedroom | 3 Bath

$245,000 | Week 12, Unit 43
3 Bedroom | 3 Bath

 

$405,000 | Week 12, Unit 45
3 Bedroom | 3 1/2 Bath